Donors

From the begining we have been supported by our outstanding group of donors who have repeatedly supported our work and can testify that Citizens Network Watchdog Poland is a reputable and trustworthy organisation which honours the obligation it has undertaken.

Additionally, since 2015, our sustainability strategy includes building the constituency and raising funds from citizens. There is a positive trend showing that we have already reached the point when independent sources prevail in our overall budget.

Source data on overall income and costs with additional information on independent income coming from citizens, membership fees, economic activity and from 1% designation of Polish taxpayers.

2020 – income 1 679 069,28 costs 1 497 729,55 PLN (including cost covered from independent income PLN 617 570,51)

2019 – income 1 335 736,72 PLN, costs 1 359 068,52 PLN (including cost covered from independent income PLN 714 658,10)

2018 – income 1 039 510,73 PLN, costs 963 713,77 PLN (including independent income PLN 604 612,92)

2017 – income 767 479,74 PLN, costs 789 233,77 PLN (including independent income PLN 441 555,12)

2016 – income 1 128 518,41 PLN; costs 1 273 350,80 PLN (including independent income PLN 286 323,78)

2015 – income 2 034 440,20 PLN; costs 2 024 027,29 PLN (including independent income PLN 95 341,94)

1 EUR = 4,5 PLN

Wyślij wiadomość